| This BEAUTIFUL URBANDALE END-UNIT townhome offers an exceptional blend of space, style, and functionality. With 3 bedrooms, 4 bathrooms, and a versatile loft, this home is ideal for modern living. Step inside to welcoming foyer with a powder room. The chef-inspired kitchen is equipped with quartz countertops, upgraded cabinetry, a walk-in pantry, and an oversized island that serves as both a prep space and a breakfast bar. The OPEN-TO-ABOVE living room boasts soaring 18-ft ceilings and floor-to-ceiling windows, creating a bright and inviting atmosphere with seamless sightlines to the second-floor loft. Upstairs, the loft area offers an inspiring space for a home office, reading nook, or relaxation lounge, complete with dark-tone railings and a large side window. The primary suite is a private sanctuary, overlooking the backyard and featuring a spa-like ensuite featuring double vanities & a walk-in glass shower.The fully finished basement provides a spacious multipurpose area, perfect for a home theater, fitness room, or guest suite, and is complemented by a full bathroom for added convenience. Low maintenance backyard is fully fenced and ready for all your outdoor entertainments. 24 hours irrevocable on all offers |
| Price | $749,800 |
| Taxes: | $5445.91 |
| Occupancy: | Vacant |
| Address: | 214 Big Dipper Street , Blossom Park - Airport and Area, K4M 0K5, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | Big Dipper St to Hermes Ave |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 12.23 | Fireplace |
| Room 2 | Main | Dining Ro | 16.92 | 9.74 | |
| Room 3 | Main | Kitchen | 14.01 | 8.66 | |
| Room 4 | Second | Loft | 8.17 | 7.74 | |
| Room 5 | Second | Primary B | 14.66 | 10.99 | Walk-In Closet(s) |
| Room 6 | Second | Bedroom | 9.41 | 10.23 | |
| Room 7 | Second | Bedroom | 9.35 | 11.84 | |
| Room 8 | Basement | Family Ro | 20.93 | 11.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,445.91 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |