| Welcome to Beautiful 3 Unit property in the Heart of Niagara falls , unit 1 , 1 Bed , 1 bathroom and 1 shower and kitchen , unit 2 ,2 bedroom 2 washrooms and kitchen , unit 3 2 bedroom 2 washroom and 1 kitchen beautiful veiw of the downtown , easy to rent , |
| Price | $749,900 |
| Taxes: | $2800.00 |
| Occupancy: | Owner+T |
| Address: | 4729 Queen Street , Niagara Falls, L2E 2M1, Niagara |
| Directions/Cross Streets: | Queen St / Victoria avenue |
| Rooms: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 1 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Tax: | $2,800 |
| Beds: | 5 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |