Spacious 2-Story Home with In-ground Pool & Finished Basement for In-Law situation!! If you're looking for a well-maintained family home with plenty of space inside and out, this one is a must-see! Located in popular Garner estates with no rear neighbours backing onto a natural rainwater pond, this charming 2-story home offers a spacious main level with large kitchen and patio doors to a backyard oasis with an in-ground pool, large stamped concrete patio all around pool, perfect for entertaining, 4 large bedrooms in the upper level master with 5 pc ensuite, a finished basement complete with a second kitchen and 5th bedroom.and 3 pc bathroom.This home offers space, comfort, and a great location. Book your showing today! |
Price | $899,900 |
Taxes: | $5688.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 7149 Parkside Road , Niagara Falls, L2H 3L6, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | kalar |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.99 | 19.65 | |
Room 2 | Main | Kitchen | 12.76 | 22.53 | |
Room 3 | Main | Family Ro | 7.25 | 10.17 | |
Room 4 | Main | Bathroom | 2 Pc Bath | ||
Room 5 | Second | Primary B | 13.74 | 14.66 | |
Room 6 | Second | Bedroom | 14.4 | 16.01 | |
Room 7 | Second | Bedroom | 9.74 | 13.42 | |
Room 8 | Second | Bedroom | 11.68 | 9.87 | |
Room 9 | Second | Bathroom | 5 Pc Ensuite | ||
Room 10 | Second | Bathroom | 4 Pc Bath | ||
Room 11 | Lower | Recreatio | 22.96 | 16.7 | |
Room 12 | Lower | Bedroom | 13.25 | 12.69 | |
Room 13 | Lower | Kitchen | 7.12 | 6 | |
Room 14 | Lower | Bathroom | 3 Pc Bath | ||
Room 15 | Lower | Bedroom | 13.12 | 12.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | School, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $5,688 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |