| AMAZING LOCATION Right at Markham Road A MAIN-FLOOR RETAIL UNIT LOCATED ON MARKHAM ROAD, A BUSY AND WELL-TRAFFICKED MAIN STEET. THE SPACE IS APPROXIMATELY 900 SQ. FT. UNIT INCLUDES A WASHROOM. LOCATED IN CLOSE PROXIMITY TO 401/407, TTC, GROCERY STORES & OTHER AMENITIES. PLAZA HAS PLENTY OF SURFACE LEVEL PARKING SPACES |
| Price | $599,000 |
| Taxes: | $7577.50 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 2761 Markham Rd Road East , Toronto, M1X 1M4, Toronto |
| Postal Code: | M1X 1M4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 0 | |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 0 | |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 0 | |
| Washroom Type 92 | 0 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 0 | |
| Washroom Type 97 | 0 | |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 0 | |
| Washroom Type 102 | 0 | |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 0 | |
| Washroom Type 107 | 0 | |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 0 | |
| Washroom Type 112 | 0 | |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 0 | |
| Washroom Type 117 | 0 | |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 0 | |
| Washroom Type 122 | 0 | |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 0 | |
| Washroom Type 127 | 0 | |
| Washroom Type 128 | 0 | |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 0 | |
| Washroom Type 132 | 0 | |
| Washroom Type 133 | 0 | |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 0 | |
| Washroom Type 137 | 0 | |
| Washroom Type 138 | 0 | |
| Washroom Type 139 | 0 | |
| Washroom Type 140 | 0 | |
| Washroom Type 141 | 0 | |
| Washroom Type 142 | 0 | |
| Washroom Type 143 | 0 | |
| Washroom Type 144 | 0 | |
| Washroom Type 145 | 0 | |
| Washroom Type 146 | 0 | |
| Washroom Type 147 | 0 | |
| Washroom Type 148 | 0 | |
| Washroom Type 149 | 0 | |
| Washroom Type 150 | 0 | |
| Washroom Type 151 | 0 | |
| Washroom Type 152 | 0 | |
| Washroom Type 153 | 0 | |
| Washroom Type 154 | 0 | |
| Washroom Type 155 | 0 | |
| Washroom Type 156 | 0 | |
| Washroom Type 157 | 0 | |
| Washroom Type 158 | 0 | |
| Washroom Type 159 | 0 | |
| Washroom Type 160 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 900.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | PRO STYLE SALON |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 12 |
| Employees #: | 2 |
| Seats: | 3 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Tax: | $7,577.5 |
| Fireplace: | N |