Prime Yonge St. Location, A Great Opportunity To Own This Well Established Restaurant With Many Loyal Returning Customers, Serving Customers For Over 10 Years Dine-In, And Takeout!, Lots Of Parking, A Highly Desirable High Traffic Plaza Anchored By Winners, Dollaram & Healthy Planet. Can Be Converted To Any Approved Food Concept, Amazing Business Opportunity, Totaly renovated. Low Rent approximate $4,000/m Incl Tmi, Current Lease Till Jan 2029 , All Chattel And Equipment Are Included. Utility(water-gas- electricity) : 1100$ per month, No loan on anythings. |
Price | $298,000 |
Taxes: | $7.00 |
Tax Type: | TMI |
Occupancy: | Owner |
Address: | 10520 Yonge Stre , Richmond Hill, L4C 3C7, York |
Postal Code: | L4C 3C7 |
Province/State: | York |
Directions/Cross Streets: | Yonge and Elgin Mills |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1041.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 11am -1 |
Employees #: | 1 |
Seats: | 25 |
Washrooms: | 0 |
Rail: | N |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Tax: | $7 |
Fireplace: | N |