This Charming 1 1/2 story duplex located in the heart of Blackfriars. Ideal for a starter home with income or investors for expansion or rented as a turn key. Dbl garage, A/C, 4 parking spots with a front side spot. Featuring a renovated main floor; one large master bedroom that has a wall to wall closet, Open concept kit/living anda spacious full 4-pc bath. A cute front porch for those beautiful summer days. The Upper has been completely refinished to include a full studio unit. It is perfect for a young professional or graduate student. Modern open concept and full of light with glorious windows. Separate entrance at back where the sheltered deck and yard can be private orshared. Full basement that is partially finished; a separated laundry room for shared access and a private locked area for storage/ home gym with mirrors! The neighbourhood is walking distance to numerous paths, parks and attractions such as Harris Park, Budweiser Gardens, and all the fantastic amenities Downtown has to offer. |
Price | $629,999 |
Taxes: | $3539.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 190 Rathowen Stre , London North, N6H 2G1, Middlesex |
Directions/Cross Streets: | Paul St & Rathowen St |
Rooms: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.23 | 10 | |
Room 2 | Second | Bedroom 2 | 10.07 | 8 | |
Room 3 | Main | Living Ro | 11.74 | 15.35 | |
Room 4 | Main | Kitchen | 10.07 | 8 | |
Room 5 | Second | Living Ro | 10.07 | 8 | |
Room 6 | Second | Kitchen | 14.33 | 11.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Other |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North N |
Style: | 1 1/2 Storey |
Tax: | $3,539 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |