Welcome to this beautifully maintained 3-bedroom family home in the sought-after neighbourhood of Oakridge Acres. Situated within walking distance of top-rated elementary and secondary catholic and public schools, this property offers exception convenience for families. This spacious home features 3 well-appointed bedrooms, including a generous primary suite complete with ensuite and walk-in closet. The fully finished basement provides additional living space and potential for two legal bedrooms. A unique highlight is the converted bright and inviting sunroom, offering flexibility for relaxation or future customization. Notable upgrades include cherry hardwood floors, metal roof, new oversized gutters with leaf guards, updated windows, and a high-efficiency furnace with HEPA filtration and UV light. Enjoy beautifully landscaped perennial garden and a serene pond in the private backyard. An fantastic opportunity in a prime family-friendly neighbourhood. |
Price | $799,900 |
Taxes: | $5160.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 78 Colonial Cres , London North, N6H 4X4, Middlesex |
Directions/Cross Streets: | Oxford & Wonderland |
Rooms: | 16 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.5 | 10.3 | |
Room 2 | Main | Dining Ro | 11.22 | 10.4 | |
Room 3 | Main | Living Ro | 16.4 | 10.82 | |
Room 4 | Main | Laundry | 8.4 | 8.23 | |
Room 5 | Second | Bedroom | 15.91 | 11.58 | |
Room 6 | Second | Bedroom 2 | 9.81 | 13.15 | |
Room 7 | Second | Primary B | 16.99 | 11.15 | |
Room 8 | Second | Bathroom | |||
Room 9 | Second | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North M |
Style: | 2-Storey |
Tax: | $5,160 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |