An Exquisite Riverdale Grand Residence: Unparalleled luxury living in a magnificent, nearly 4,000 sq ft home, mere steps from Broadview Station, offering ultimate urban convenience. This property boasts a meticulous, comprehensive renovation, a testament to unwavering commitment to detail and quality. Every element reflects bespoke finishes and a richly conceived design. South-facing exposures flood interiors with natural light, enhancing the sophisticated interplay of rich materials & contemporary elegance. The heart of the home is the impressive 25' gourmet kitchen designed for enthusiastic chefs and grand entertaining, it features a substantial island, premium Quartzite countertops/backsplash, and a seamless transition to a professionally landscaped garden oasis. The principal primary bathroom is a sanctuary of refined taste. Clad in floor-to-ceiling Carrera marble tiles and high-end fixtures, this elegant space includes a luxurious Activ-air bathtub and NUMI toilet, representing the zenith of design and innovation. A remarkable feature is the vast third-floor suite, measuring 36' x 12.5'. This versatile space offers incredible flexibility, easily transforming into two distinct bedrooms, bringing the total to four above-grade bedrooms. Expansive principal rooms offer abundant space and fluid connectivity while the lower level is a living area, perfect for multi-generational families or live-in staff, offering both privacy and practicality. The prime location provides immediate access to Broadview subway/streetcars, ensuring effortless city connectivity. Nearby the vibrant Danforth corridor, offers fine dining, curated shopping and cultural venues like The Music Hall and Carrot Common. Residents will also appreciate proximity to Riverdale and Withrow Parks, highly regarded public/private schools including sought-after Montessori options, further enhancing its appeal, and a short commute to downtown Toronto. An unparalleled lifestyle is waiting for you. |
Price | $3,250,000 |
Taxes: | $12872.27 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 20 Fairview Boul , Toronto, M4K 1L9, Toronto |
Directions/Cross Streets: | Broadview and Danforth |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.43 | 16.73 | Zero Clear Fireplace, 2 Pc Bath, Window |
Room 2 | Ground | Dining Ro | 14.76 | 14.1 | Bay Window, Hardwood Floor |
Room 3 | Ground | Kitchen | 11.15 | 24.93 | W/O To Sundeck, French Doors, Combined w/Kitchen |
Room 4 | Ground | Powder Ro | 4.59 | 6.23 | Granite Floor |
Room 5 | Second | Primary B | 12.14 | 16.73 | Zero Clear Fireplace, Granite Counters, Glass Sink |
Room 6 | Second | Bathroom | 9.51 | 22.63 | 5 Pc Ensuite, Marble Floor, Bay Window |
Room 7 | Second | Bedroom 2 | 12.79 | 14.1 | French Doors, W/O To Sundeck, Double Closet |
Room 8 | Second | Bathroom | 15.74 | 8.2 | 5 Pc Ensuite, W/O To Deck, B/I Closet |
Room 9 | Second | Laundry | 5.9 | 118.08 | Closet, Granite Counters, Tile Floor |
Room 10 | Third | Bedroom 3 | 12.14 | 16.73 | French Doors, W/O To Balcony, Juliette Balcony |
Room 11 | Third | Office | 12.14 | 14.43 | Combined w/Br, Juliette Balcony, B/I Closet |
Room 12 | Basement | Bedroom 4 | 10.82 | 14.1 | Bay Window, B/I Closet, Open Concept |
Room 13 | Ground | Foyer | 8.2 | 10.5 | 3 Pc Bath, Marble Floor |
Room 14 | Third | Bathroom | 5.25 | 10.17 | Marble Floor, 3 Pc Bath, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 3 | Third |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 3 | Third |
Washroom Type 13 | 2 | Ground |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 3 | Third |
Washroom Type 18 | 2 | Ground |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 3 | Third |
Washroom Type 23 | 2 | Ground |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 3 | Third |
Washroom Type 28 | 2 | Ground |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 3 | Third |
Washroom Type 33 | 2 | Ground |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 3 | Third |
Washroom Type 38 | 2 | Ground |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 3 | Third |
Washroom Type 43 | 2 | Ground |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 3 | Third |
Washroom Type 48 | 2 | Ground |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | Second |
Washroom Type 52 | 3 | Third |
Washroom Type 53 | 2 | Ground |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Brick, Wood |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Fenced Yard, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | North Riverdale |
Style: | 3-Storey |
Approximate Age: | 51-99 |
Tax: | $12,872.27 |
Beds: | 3+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |