Prime location in Niagara falls on one of the busiest high traffic count streets . Don't miss this opportunity of a lifetime. Excellent for commercial, retail , professional office, institutional use, government use, social assistance and many other uses. Power of sale , priced to go , below market value. Possibility for creative financing with good equity and net worth and option for build to suit. |
Price | $3,199,000 |
Taxes: | $31257.00 |
Occupancy: | Vacant |
Address: | 7797 Lundys Lane , Niagara Falls, L2H 1H3, Niagara |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Lundy's lane and Montrose Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 213 - Ascot |
Tax: | $31,257 |
Fireplace: | N |