Prime location in Niagara falls on one of the busiest high traffic count streets . Don't miss this opportunity of a lifetime. Excellent for commercial, retail , professional office, institutional use, government use, social assistance and many other uses. Power of sale , priced to go , below market value. Possibility for creative financing with good equity and net worth and option for build to suit. |
Price | $3,199,000 |
Taxes: | $31257.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 7797 Lundy's Lane , Niagara Falls, L2H 1H3, Niagara |
Postal Code: | L2H 1H3 |
Province/State: | Niagara |
Legal Description: | Pt Twp 133 Stamford As In R0737572, Exce |
Directions/Cross Streets: | Montrose Rd. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Designated |
Total Area: | 1.86 |
Total Area Code: | Acres |
Washrooms: | 0 |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 213 - Ascot |
Tax: | $31,257 |
Fireplace: | N |