Stunning 3-bedroom, 3-bathroom townhouse loaded with tasteful upgrades! This rarely offered spacious home features hardwood throughout and large windows that flood the space with natural sunlight. The open-concept kitchen includes a large island and a walk-out balcony perfect for entertaining. Enjoy a bright and spacious master bedroom complete with a frameless glass 5-piece ensuite. Conveniently located at the corner of Thickson and Rossland Road, just minutes to the 401/407, GO/Via Station. Built by Minto, this home blends comfort, style, and convenience seamlessly! Fenced backyard, 1 car garage and 1 driveway parking. |
Price | $849,000 |
Taxes: | $4988.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 17 Sutcliffe Driv , Whitby, L1R 0R2, Durham |
Directions/Cross Streets: | Thickson/Rossland |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 5 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK CHAY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Rolling Acres |
Style: | 2-Storey |
Tax: | $4,988 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |