Affordable living! This charming 2 bedroom bungalow is the perfect starter home located in downtown Welland close to all amenities, public transit and the Welland Canal. There are many updates throughout such as a modern steel roof, an on demand cost efficient system for hot water and boiler heating, newer vinyl windows on the main floor and hardwood and vinyl flooring throughout. The unfinished basement has Laundry and plenty of room for storage as well. This home also features a detached garage with concrete floors and hydro that can double as storage or be turned into the perfect man cave ! The backyard is fully fenced! This house has been tastefully painted and is move in ready ! Don't wait, book a showing today ! |
Price | $389,900 |
Taxes: | $1977.63 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 15 Kent Stre , Welland, L3B 3G9, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Griffith St and Kent St |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 8.99 | |
Room 2 | Main | Kitchen | 17.32 | 9.97 | Breakfast Area |
Room 3 | Main | Primary B | 9.32 | 8.99 | |
Room 4 | Main | Bedroom 2 | 8.99 | 8.99 | |
Room 5 | Main | Bathroom | 6.56 | 7.54 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PEAK GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 768 - Welland Downtown |
Style: | Bungalow |
Tax: | $1,977.63 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |