| When Ever Does This Happen? The Ultimate Family Compound on Lake Nipissing's West Arm. Welcome to a rare and remarkable opportunity a private 1.73-acre Waterfront Estate surrounded by pristine Crown Land on one of Lake Nipissing's most desirable and sheltered areas! Once a hub of action as the Ministry of Natural Resources center, this property is steeped in Northern Ontario legacyand now reimagined as a spirited family estate. Not one, but two fully self-contained, three-bedroom homes grace this beautiful lot. Both are four-season-ready with independent operating systems, offering flexibility for multi-generational living, guest accommodations, or income-generating rentals?! A true standout: the two-story garage, approximately 80x30, and is an enthusiasts dream. From multiple vehicles, boats, snowmobiles, hobbyist with projects this structure is bursting with potential and possibilities, whether for work, storage, or even creative conversion! t was once a bustling fire hall station! There is a portion to the right that once had a residence in it and could be a great space for..? The opportunity is yours!The opportunity is yours! With 193 feet of shoreline, this estate offers one of the only sandy beaches in the area rare and highly sought-after. Safe swimming, easy launching around the corner and a new set of docks makes lake access seamless. Whether you're boating, paddling, or lounging with toes in the sand this could be your escape. And We mentioned we don't have neighbors, right?!What more could you ask for?! Whether you're dreaming of a private family retreat, a shared generational compound, or a four-season rental investment this property checks every box. Properties like this don't come around often and when they do, they don't last. *See my website for further information. |
| Price | $1,590,000 |
| Taxes: | $4381.91 |
| Occupancy: | Vacant |
| Address: | 8162 Hwy 64 N/A , French River, P0M 2K0, Sudbury |
| Directions/Cross Streets: | HWY 64 |
| Rooms: | 18 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 8.99 | 8.99 | |
| Room 2 | Main | Bedroom | 8.99 | 8.99 | |
| Room 3 | Main | Bedroom | 8 | 8 | |
| Room 4 | Main | Bathroom | 8 | 4.99 | |
| Room 5 | Main | Bedroom | 8.99 | 8.99 | |
| Room 6 | Main | Bedroom | 8.99 | 8.99 | |
| Room 7 | Main | Bedroom | 8 | 8 | |
| Room 8 | Basement | Bedroom | 14.01 | 12 | |
| Room 9 | Main | 8 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Narozanski North Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Sudbury |
| Municipality: | French River |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungaloft |
| Tax: | $4,381.91 |
| Beds: | 7 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |