Step into over 2,000 sq. ft. of stylish living in this spacious 3-bedroom, 3-bath townhome. Featuring a large primary suite with ensuite and walk-in closet, 9 smooth ceilings, new laminate floors, custom finishes, and a sun-filled open-concept layout. The modern kitchen and breakfast area overlook a cozy backyard, with a double car garage offering added light and convenience. Located in a desirable, family-friendly community just minutes from shopping, scenic trails, and parks. Ideal for first-time buyers or those looking to downsize in style! |
Price | $799,000 |
Taxes: | $4869.05 |
Occupancy: | Owner |
Address: | 25 Elliot Stre East , Centre Wellington, N1M 0H6, Wellington |
Directions/Cross Streets: | Beatty Line N / Elliot Ave E |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Broadloom, Combined w/Dining, Large Window | |||
Room 2 | Main | Dining Ro | Broadloom, Combined w/Living | ||
Room 3 | Main | Great Roo | Broadloom, Fireplace, Large Window | ||
Room 4 | Main | Kitchen | Ceramic Floor, Stainless Steel Appl, Breakfast Bar | ||
Room 5 | Second | Primary B | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) | ||
Room 6 | Second | Bedroom 2 | Broadloom, Large Closet, Window | ||
Room 7 | Second | Bedroom 3 | Broadloom, Large Closet, Window | ||
Room 8 | Main | Laundry | Ceramic Floor, W/O To Patio |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Tax: | $4,869.05 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |