This well maintained 9 unit apartment building would make an excellent addition to any investors portfolio and has many wonderful long term tenants. Constructed in 1974 and comprised of 8- two bedrooms units and a single one bedroom unit this property is located a short walk to all that downtown Belleville has to offer and is two minutes away from the nearest bus stop There are 10 parking spaces on site and a laundry room in the basement that could be converted to coin operated for additional income. All units will be available for viewing once an offer has been conditionally accepted. Net income is $76,458 and a list of rents and expenses can be found in documents. |
Price | $1,675,000 |
Taxes: | $18876.00 |
Occupancy: | Tenant |
Address: | 30 Henry Stre , Belleville, K8N 1N2, Hastings |
Directions/Cross Streets: | Cedar St and Henry Street |
Rooms: | 44 |
Bedrooms: | 19 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Third |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 5000 + |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | 3-Storey |
Tax: | $18,876 |
Beds: | 19 |
Baths: | 9 |
Fireplace: | N |
Pool: | None |