Renovated 3 plus den upper unit 1750 sq. ft. with private access to backyard plus storage shed. Located in the Indian Road Cres Public School Primary School Catchment with a 9.3 Fraser report score and the Humberside CI Secondary school with a 8.9 Fraser Report Score and in the top 25 High Schools in Ontario. Great Home For A Family. Recently added 3rd floor owners retreat bedroom and den area with spa like 5 piece washroom. Around Corner From Beautiful Baird Park Which Includes Play Ground, Splash Pad And Dog Park. Close To High Park. Only 8 Min Walk To Subway. 10 Minute Walk To Union Pearson Express And Go Train. Enjoy Evenings In The Junction Or Roncesvalles - Both Are Just A 15 Min Walk Away. Lots Of Young Families In Neighbourhood. Professionally Managed Property. Easy To Find Street Parking. Originally owners unit. They had 2 cars and never had an issue getting parking in front of house. Easy to apply for street parking permit. Front yard being landscaped in August. |
Price | $4,950 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 172 Indian Road Cres , Toronto, M6P 2G3, Toronto |
Directions/Cross Streets: | Humberside/Indian Road Cres |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 8.99 | 9.18 | Hardwood Floor |
Room 2 | Second | Dining Ro | 14.37 | 10.5 | Hardwood Floor |
Room 3 | Second | Kitchen | 9.22 | 16.07 | Hardwood Floor, Stainless Steel Appl, Breakfast Bar |
Room 4 | Second | Primary B | 14.6 | 12.4 | Hardwood Floor, Window |
Room 5 | Second | Bedroom 2 | 10 | 12.66 | Hardwood Floor, Window |
Room 6 | Third | Bedroom 3 | 15.09 | 15.09 | Hardwood Floor, 5 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEALTH BUILDERS REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | High Park North |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |