| Welcome to this stunning, fully legal 1-bedroom basement apartment, offering the perfect combination of comfort, style, and modern convenience in one of Mississauga's most desirable family-friendly neighbourhoods! This beautifully renovated suite features pot lights throughout, quartz countertops, and high-end finishes that create a bright, inviting atmosphere you'll love coming home to.The thoughtfully designed open-concept layout includes a spacious living and dining area, perfect for relaxing or entertaining, and a modern kitchen complete with stainless steel appliances - fridge, stove, and dishwasher - along with ample cabinetry and elegant finishes. The bedroom is generously sized with a large closet, while the modern 3-piece bathroom offers a clean, spa-like feel.Enjoy the convenience of your own private entrance, in-suite laundry, and one dedicated parking spot. High-speed internet is included, and the tenant is responsible for only 30% of household utilities, making this a luxurious yet affordable choice.Located in a quiet, safe, and family-oriented area, this property offers easy access to everything Mississauga has to offer - just minutes from Square One, Heartland Town Centre, major highways (401, 403, 410), public transit, parks, and top-rated schools. Close to shopping, dining, and all daily amenities, it's the perfect location for professionals or couples seeking both tranquility and convenience.This immaculate, move-in ready suite truly stands out for its modern design, thoughtful layout, and premium finishes. A must-see for those who value quality living in a prime location. Don't miss the opportunity to call this beautiful space your next home! |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4602 Pemmican Trai , Mississauga, L4Z 2M1, Peel |
| Directions/Cross Streets: | Eglinton Ave E & Central Parkway E |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 14.43 | 13.45 | Combined w/Dining, Open Concept, Marble Floor |
| Room 2 | Basement | Kitchen | 14.43 | 13.45 | Granite Counters, Open Concept, Stainless Steel Appl |
| Room 3 | Basement | Dining Ro | 14.43 | 13.45 | Combined w/Living, Open Concept, Marble Floor |
| Room 4 | Basement | Primary B | 13.45 | 10.82 | Marble Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |