| Clean and Spacious unit available for immediate possession. Comes with its own attached garage space with a very large peaceful property in the country. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 33266 Pettit Road , Wainfleet, L0S 1V0, Niagara |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Bell Rd. |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 36.08 | 36.08 | |
| Room 2 | Second | Primary B | 39.36 | 39.36 | 3 Pc Ensuite |
| Room 3 | Second | Kitchen | 49.2 | 49.2 | |
| Room 4 | Second | Family Ro | 55.76 | 65.6 | |
| Room 5 | Second | Bathroom | 29.52 | 26.24 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Niagara |
| Municipality: | Wainfleet |
| Neighbourhood: | 879 - Marshville/Winger |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |