| Charming Country Property with Endless Possibilities! Welcome to this spacious and versatile property offering over 2.5 acres of serene country living while still being close to city conveniences. This unique home is perfect for multi-generational living, a growing family, or those seeking additional rental income or guest accommodations. The main side of the house features 3 well-sized bedrooms and 2 bathrooms.. The layout is bright and inviting, with spacious living areas perfect for entertaining or relaxing with family. There is also an attached 2-bedroom addition with its own ensuite bathroom which provides a private living space for in-laws, guests, or even rental potential. Step outside and enjoy a gazebo with power, perfect for summer gatherings and barbecues. Unwind year-round in the hot tub with a cozy cabana, creating the ultimate relaxation space. For hobbyists, car enthusiasts, or those in need of extra storage, the 30 x 36 insulated metal garage is a dream come true! Plenty of room for vehicles, tools, and more. Set on 2.5 acres, this property provides privacy, space, and endless opportunities for outdoor activities. Whether you dream of gardens, a small hobby farm, or simply a peaceful retreat, this property has the space to make it happen. Conveniently located just minutes from Brockville, this home offers the perfect blend of rural tranquility and accessibility to shopping, schools, and amenities. Dont miss this one-of-a-kind opportunity! Contact us today to schedule a viewing. |
| Price | $817,999 |
| Taxes: | $3241.00 |
| Occupancy: | Owner |
| Address: | 1301 North Augusta Road North , Elizabethtown-Kitley, K6V 5T2, Leeds and Grenvi |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Parkedale/Centennial |
| Rooms: | 11 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.95 | 20.43 | |
| Room 2 | Main | Kitchen | 13.61 | 11.64 | |
| Room 3 | Main | Dining Ro | 19.45 | 11.68 | |
| Room 4 | Main | Den | 17.02 | 11.09 | |
| Room 5 | Main | Bathroom | 16.83 | 8 | |
| Room 6 | Second | Bedroom | 14.69 | 10.3 | |
| Room 7 | Second | Bedroom 2 | 13.19 | 11.74 | |
| Room 8 | Second | Bedroom 3 | 13.51 | 9.74 | |
| Room 9 | Second | Bathroom | 5.87 | 4.66 | |
| Room 10 | Second | Bathroom | 13.22 | 6.36 | |
| Room 11 | Main | Kitchen | 19.06 | 10.23 | |
| Room 12 | Main | Family Ro | 21.71 | 20.76 | |
| Room 13 | Lower | Utility R | 27.03 | 22.01 | |
| Room 14 | Second | Bedroom | 13.61 | 10.1 | |
| Room 15 | Second | Bedroom 2 | 10.1 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Wood |
| Garage Type: | Other |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Elizabethtown-Kitley |
| Neighbourhood: | 811 - Elizabethtown Kitley (Old Kitley) Twp |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,241 |
| Beds: | 3+2 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |