| Attention investors and builders!!!! New development opportunity with approved zoning change permitting severance and construction of new semi-detached homes. Demolition permit is currently open. Property is being sold as-is, where-is. No active utilities on site (including electricity, water, and heat). Buyers and agents to exercise caution when showing or entering the property.Proposed building concept has received zoning approval; however, no building permits have been issued. Buyer to complete their own due diligence. |
| Price | $549,900 |
| Taxes: | $2919.70 |
| Occupancy: | Vacant |
| Address: | 4067 DRUMMOND Road , Niagara Falls, L2E 6C1, Niagara |
| Directions/Cross Streets: | THOROLD STONE ROAD / QEW TO THOROLD STONE RD EAST, RIGHT ON DRUMMOND AT 5 CORNERS. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.74 | 18.83 | |
| Room 2 | Main | Living Ro | 14.46 | 10.73 | |
| Room 3 | Main | Other | 12.3 | 10.14 | |
| Room 4 | Second | Bedroom | 11.58 | 10.82 | |
| Room 5 | Second | Bedroom 2 | 11.05 | 10.5 | |
| Room 6 | Second | Bedroom 3 | 10.4 | 10.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 212 - Morrison |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,919.7 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |