| Wow what a beauty!! First time buyers? Sizing down?.... This is a terrific unit for you. Located in the heart of charming Rockwood, walking distance to shops, schools, and parks this sweet unit could be just what you are looking for. An excellent value, this condo apartment was professionally renovated by the property developer in 2022 and features quality upgrades and updates. Lovely modern kitchen with quartz countertops and small breakfast style eating nook, quality laminate flooring throughout, new bath, owned gas hot water tank, brand new wall mounted Air-conditioning unit, and energy efficient water furnace, all beautifully maintained in this spotless unit. This small building has only 18 units and owners share a great sense of community and quiet enjoyment of the building and neighbourhood! There is terrific natural lighting too, as this unit faces the southwest. It's Light and bright even on those rainy days. This unit enjoys a desirable location in the building on the 'walk-in' level' from the main entrance. In addition, the seller has secured a reservation for a 2nd parking space - cost to be negotiated - not included in the listing price. |
| Price | $489,900 |
| Taxes: | $2460.00 |
| Occupancy: | Owner |
| Address: | 264 Alma Street , Guelph/Eramosa, N0B 2K0, Wellington |
| Postal Code: | N0B 2K0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Alma near Passmore |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 12 | 12 | Laminate, Large Window |
| Room 2 | Flat | Dining Ro | 8.99 | 8.99 | Laminate |
| Room 3 | Flat | Kitchen | 12 | 10 | Quartz Counter, Renovated, Breakfast Bar |
| Room 4 | Flat | Primary B | 12.99 | 10.99 | Laminate, Large Window |
| Room 5 | Flat | Bedroom 2 | 11.64 | 10 | Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rockwood |
| Style: | Apartment |
| Tax: | $2,460 |
| Maintenance Fee: | $550 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |