| Perfect investment property or hybrid. Two separate 2 bedrooms semi detached homes makes up this parcel. Fully renovated units currently rented month to month at $2150 and $2100 all inclusive respectively. Property taxes are per unit. Homes are sepatatley title heated , deeded etc. Only hydro is interwoven between the two homes all other services are separated. You are effectively buying two semi's for the list price. |
| Price | $575,000 |
| Taxes: | $3129.71 |
| Occupancy: | Tenant |
| Address: | 114-116 McGill Street , Quinte West, K8V 3K1, Hastings |
| Directions/Cross Streets: | Hwy 2, Dufferin, McGill |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Trenton Ward |
| Style: | Bungalow |
| Tax: | $3,129.71 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |