| LOCATION ! LOCATION ! LOCATION !Executive Townhouse centrally located in a child safe street in one of the most sought after neighborhood . Just 2 signal lights away from HWY 410. Trinity Commons Mall, Walmart, Schools, Grocery Stores, Gas Station, Restaurants, movie Theatre, Golf course,etc are all in very close proximity to the property. 3 Bedrooms and a large sized room in the Basement with walk out to a wooden patio and fully fenced backyard. NOTE:This Townhouse is a POTL PROPERTY managed by MAPLE RIDGE COMMUNITY MANAGEMENT - PCC 695. Monthly maintenance fee of $114.82 is INCLUDED in the Rent. Hotwater Tank Rental charges are INCLUDED in the Rent.All other Utilities like Hydro, Gas, Water & Sewage are EXTRA and to be paid directly by the Tenant to the Utility Providers.Tenant to get Tenant Liabilility Insurance for the house and provide proof prior to Occupancy.First and Last Month Rent Deposit to be Paid.Tenant to pay $200 Refundable key Deposit.HOUSE IS NOT PET FRIENDLY.Co-op Agent and Tenant to verify all measurements.Listing Agent is related to the Landlord. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 271 Richvale Drive South , Brampton, L6Z 4W6, Peel |
| Directions/Cross Streets: | Bovaird & Richvale Dr South |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Recreatio | 13.19 | 10.5 | Combined w/Laundry, W/O To Deck, Vinyl Floor |
| Room 2 | Main | Living Ro | 13.32 | 12 | Combined w/Dining, Large Window, Vinyl Floor |
| Room 3 | Main | Dining Ro | 10.66 | 10 | Combined w/Living, Vinyl Floor |
| Room 4 | Main | Breakfast | 8 | 9.15 | Combined w/Kitchen, Juliette Balcony, Vinyl Floor |
| Room 5 | Main | Kitchen | 9.58 | 7.97 | Combined w/Br, Quartz Counter, Vinyl Floor |
| Room 6 | Second | Primary B | 12.07 | 11.84 | Large Window, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10 | 8 | Large Window, B/I Closet, Vinyl Floor |
| Room 8 | Second | Bedroom 3 | 8.82 | 8.99 | Large Window, B/I Closet, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake East |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |