| Welcome To This Spacious 1 Bedroom Apartment located minutes away from the Eglinton West Station. This unit boasts High Ceilings and large windows for natural lighting. It has been newly painted throughout with some renovations done. New Laminate floor just installed in the Livingroom, Dining room and Bedroom. New kitchen counter and cabinet doors installed. New vanity in the Bathroom. New lighting fixtures throughout. Steps To Ttc, Shopping, Grocery, Restaurants, Library, Etc. Tim Hortons In Building. Pet Friendly. Coin Operated Laundry on 2nd floor. Heat and Water Included. Hydro Extra. |
| Price | $1,799 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1801 Eglinton Avenue West , Toronto, M6E 2H7, Toronto |
| Directions/Cross Streets: | Dufferin & Eglinton |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.25 | 7.58 | Overlooks Living, Open Concept, Ceramic Floor |
| Room 2 | Flat | Living Ro | 12.17 | 10.14 | Laminate, Open Concept, Large Window |
| Room 3 | Flat | Dining Ro | 6.59 | 9.58 | Laminate, Open Concept, Closet |
| Room 4 | Flat | Bedroom | 11.84 | 12.17 | Laminate, Large Window, Closet |
| Room 5 | Flat | Bathroom | 9.68 | 4.89 | 4 Pc Bath, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Concrete, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |