| Spacious brick 1.5-storey home on a quiet, picturesque street in central Niagara Falls. Welcome to 6950 Leeming Street, featuring gleaming hardwood floors throughout the main level, two bedrooms, a formal dining room, and a 4-piece bath. A bright rear addition, currently set up as a yoga room, is filled with natural light from large windows and offers flexible living space. Upstairs, you'll find a generous primary suite. The basement includes a separate entrance, finished rec room, 3-piece bath, workshop, and excellent storage - ideal setup for a potential in-law suite. Recent updates include furnace and A/C (2022), updated windows throughout and hardscaped patio/walkway. Complete with a carport and large backyard shed. Conveniently located close to all amenities, bus routes, and highway access. |
| Price | $550,000 |
| Taxes: | $3756.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6950 Leeming Street , Niagara Falls, L2G 1L1, Niagara |
| Directions/Cross Streets: | Lundys/Dorchester |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.94 | 11.81 | |
| Room 2 | Main | Kitchen | 13.48 | 9.58 | |
| Room 3 | Main | Dining Ro | 11.12 | 7.97 | |
| Room 4 | Main | Bathroom | 7.48 | 6.56 | |
| Room 5 | Main | Sitting | 13.28 | 14.1 | |
| Room 6 | Main | Bedroom 2 | 11.28 | 12.82 | |
| Room 7 | Main | Bedroom 3 | 11.15 | 10.86 | |
| Room 8 | Second | Primary B | 24.96 | 11.78 | |
| Room 9 | Basement | Recreatio | 18.24 | 10.56 | |
| Room 10 | Basement | Bathroom | 6.36 | 10.53 | |
| Room 11 | Basement | Laundry | 24.99 | 12.3 | |
| Room 12 | Basement | Workshop | 18.01 | 12.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 215 - Hospital |
| Style: | 1 1/2 Storey |
| Tax: | $3,756 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |