| Fully renovated legal duplex in the heart of Rockland, offering an exceptional opportunity for investors or multi-generational living. This bungalow features a spacious 3-bedroom upper unit and a fully permitted 2-bedroom lower unit, both beautifully updated with new vinyl flooring throughout. Each unit offers a bright, functional layout with its own 4-piece bathroom, in-unit laundry, and a well-appointed kitchen with ample cabinetry and storage, while the lower unit is complemented by all new stainless steel appliances. The upper unit is filled with natural light, creating a warm and inviting living space, while both units offer generously sized rooms designed for comfort and practicality. Ideally located close to schools, the Clarence-Rockland Marina, golf courses, and convenient bus routes, with shops and restaurants within walking distance. Outside, enjoy a fully fenced yard and an attached garage, making this a well-rounded property in a prime location. |
| Price | $650,000 |
| Taxes: | $5150.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1740 Saint-Laurent Street , Clarence-Rockland, K4K 1C2, Prescott and Rus |
| Directions/Cross Streets: | Laurier Street |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 95.12 | 12.04 | |
| Room 2 | Main | Living Ro | 15.51 | 11.45 | |
| Room 3 | Main | Dining Ro | 6.92 | 11.51 | |
| Room 4 | Main | Kitchen | 11.61 | 11.51 | |
| Room 5 | Main | Primary B | 12 | 11.68 | |
| Room 6 | Main | Bedroom 2 | 11.97 | 12.27 | |
| Room 7 | Main | Bedroom 3 | 8.76 | 11.51 | |
| Room 8 | Basement | Bedroom 5 | |||
| Room 9 | Basement | Kitchen | |||
| Room 10 | Basement | Living Ro | |||
| Room 11 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Campground, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $5,150 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |