| Welcome to this beautifully upgraded 3 bedrooms & 2 washroom home located in the highly sought-after community of Georgetown, known for its family-friendly atmosphere, schools, convenient access to parks, closed to Go station, shopping malls, grocery stores and other amenities. This home features a stunning open concept modern style kitchen with stainless-steel appliances, quartz countertops and walkout to the patio. Living and dinning area with fireplace and pot lights add great look to your dream home. Finished basement and access to garage, all rooms with laminated floor throughout add more value and offer more comfortable living for a family. |
| Price | $730,000 |
| Taxes: | $2971.60 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 47 Stewart Maclaren Road , Halton Hills, L7G 5L8, Halton |
| Postal Code: | L7G 5L8 |
| Province/State: | Halton |
| Directions/Cross Streets: | Mountainview Rd N/Stewart Maclaren |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 7.81 | Combined w/Dining, Laminate, Gas Fireplace |
| Room 2 | Main | Dining Ro | 12.6 | 8.59 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Main | Kitchen | 15.19 | 8.17 | Stainless Steel Appl, Quartz Counter, Backsplash |
| Room 4 | Main | Foyer | 14.2 | 4.1 | Closet, Laminate, Access To Garage |
| Room 5 | Second | Primary B | 13.71 | 10.59 | Large Window, Laminate, Closet |
| Room 6 | Second | Bedroom 2 | 12.6 | 8.4 | Window, Laminate, Closet |
| Room 7 | Second | Bedroom 3 | 12.6 | 8.4 | Window, Laminate, Closet |
| Room 8 | Second | Bathroom | 7.28 | 4.1 | 4 Pc Bath |
| Room 9 | Main | Powder Ro | 2 Pc Bath | ||
| Room 10 | Basement | Recreatio | 20.2 | 12.6 | Finished, Laminate, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Halton |
| Municipality: | Halton Hills |
| Neighbourhood: | Georgetown |
| Style: | 2-Storey |
| Tax: | $2,971.6 |
| Maintenance Fee: | $344.23 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |