| Be the first to live in this stunning, brand-new, move-in-ready condo at the modern 75 James Residences with 1-bedroom plus den, 2 full bathrooms, 1 locker, and 1 underground parking condo in the heart of Hamilton! Modern finishes, bright and spacious layout, 9 ft. ceiling heights, perfect for professionals or small families. Concierge service adds an extra level of comfort, convenience, and security. Perfectly situated at the dynamic corner of King and James, within steps of the Hamilton GO Centre, downtown McMaster University campus, trendy cafes, restaurants, shopping, and everyday essentials. Enjoy exceptional walkability and effortless commuting in one of Hamilton's fastest-growing urban communities. ADVANCED SECURITY FEATURES: Enter-phones to facilitate visitor access to the Tower Lobby. Resident key fob access to Amenity Areas and Residential Common Areas. Convenient underground parking with cameras at preselected locations, along with two-way voice communication. Snowmelt System for covered parking and drive-through. |
| Price | $2,349 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Vacant |
| Address: | 75 James Street South , Hamilton, L8P 2Y9, Hamilton |
| Postal Code: | L8P 2Y9 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | James Street S & Hwy. 8 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.32 | 9.35 | Laminate, W/O To Balcony, North View |
| Room 2 | Main | Dining Ro | 27.32 | 9.35 | Laminate |
| Room 3 | Main | Kitchen | 27.32 | 9.35 | Laminate, Stainless Steel Appl, Backsplash |
| Room 4 | Main | Primary B | 10 | 9.35 | Laminate, 4 Pc Ensuite, Window |
| Room 5 | Main | Den | 7.51 | 7.84 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Corktown |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |