| Bright, newly renovated end-unit corner condo townhouse offering approximately 1,250 sq. ft. of above-grade living space, plus finished basement space. Located in a quiet, highly sought-after neighborhood, this sun-filled home offers the feel of a semi-detached property. The main and upper levels feature 4 spacious bedrooms, a modern kitchen with quartz countertops, stainless steel appliances, a brand-new double-door refrigerator and dishwasher, luxury vinyl flooring, pot lights, a beautifully updated full bathroom, and contemporary finishes throughout. The home also includes two parking spaces. The finished basement features a separate entrance, kitchenette, bedroom, newly renovated 3-piece bathroom, and versatile living space ideal for extended family, guests, a home office, recreation, or rental income. The basement previously generated approximately $1,000 per month in rental income, offering excellent income potential. Step outside to a private, fenced backyard backing onto a large common green space, providing plenty of room for children to play and enjoy the outdoors. Additional upgrades include an electrical panel converted to circuit breakers in 2024 and a Carrier central air conditioning system installed in 2020. Maintenance fees include water, cable TV, internet, visitor parking, snow removal, landscaping, roof, Windows and exterior building maintenance, and building insurance. Ideally situated in a transit-oriented location, this home is within walking distance of the Finch West LRT, providing convenient access to Albion Road, Finch Avenue West, and Martin Grove Road. Quick access to Highways 401, 427, 407, and 400. Pearson International Airport , walking distance of three major grocery stores, excellent schools, parks, a library, community pool, arena, shopping, and a wide range of everyday amenities. |
| Price | $659,999 |
| Taxes: | $2353.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6452 Finch Avenue West , Toronto, M9V 1T4, Toronto |
| Postal Code: | M9V 1T4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Albion Rd /Finch Ave. W/Martin Grove Rd. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.99 | 12.23 | Vinyl Floor, Quartz Counter, Renovated |
| Room 2 | Main | Dining Ro | 11.12 | 10.63 | Vinyl Floor, Large Window, Overlooks Backyard |
| Room 3 | Main | Foyer | 9.18 | 3.94 | Ceramic Floor, Closet, 2 Pc Bath |
| Room 4 | Second | Living Ro | 19.35 | 14.1 | Vinyl Floor, Pot Lights, Large Window |
| Room 5 | Second | Bedroom 3 | 10.82 | 8.86 | Vinyl Floor, Closet, Window |
| Room 6 | Second | Bedroom 4 | 9.94 | 8.89 | Vinyl Floor, Closet, Window |
| Room 7 | Third | Primary B | 14.1 | 7.22 | Vinyl Floor, Closet, Large Window |
| Room 8 | Third | Bedroom 2 | 10.99 | 8.2 | Vinyl Floor, Closet, Window |
| Room 9 | Basement | Bedroom | 11.81 | 7.87 | Vinyl Floor, Closet, Window |
| Room 10 | Basement | Kitchen | Ceramic Floor, Window | ||
| Room 11 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | 3-Storey |
| Tax: | $2,353 |
| Maintenance Fee: | $666 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |