| Take a look at this very well maintained split level home in the desirable West end of Morrisburg. The generously sized foyer allows the family to come into the home without feeling like they're tripping over each other. Follow the stairs up to the gleaming hardwood floors extending across the living and dining area leading to the beautiful, bright kitchen. Enjoy the recent updates, oversized windows and backyard privacy. First floor features a large master bedroom and 2 additional bedrooms with one having sliding doors to a back deck. On the lower level you'll find a cozy family room complete with a wood stove and bar area. A perfect place for entertaining. The lower level hall leads to a massive laundry/craft area and a part bath helps round out this space. Two car attached garage (17'9 x 20'4) has a door leading directly in to the home as well as a door that leads to an interlocked gazebo area in the back yard. |
| Price | $554,900 |
| Taxes: | $2921.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 18 Westwinds Drive , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Westwinds and Ravenhurst |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.4 | 13.32 | |
| Room 2 | Main | Kitchen | 11.48 | 10.89 | |
| Room 3 | Main | Dining Ro | 11.58 | 11.15 | |
| Room 4 | Main | Foyer | 15.06 | 7.9 | |
| Room 5 | Main | Primary B | 15.15 | 11.58 | |
| Room 6 | Main | Bedroom 2 | 13.32 | 9.58 | |
| Room 7 | Main | Bedroom 3 | 10.14 | 9.91 | |
| Room 8 | Main | Bathroom | 11.58 | 6.89 | |
| Room 9 | Lower | Recreatio | 23.65 | 20.14 | |
| Room 10 | Lower | Laundry | 13.81 | 13.15 | |
| Room 11 | Lower | Utility R | 13.97 | 6.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | Sidesplit |
| Tax: | $2,921 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |