| Welcome to 36 Second St, Toronto. A spacious 2-bedroom lower level apartment in the highly desirable New Toronto neighbourhood at Second Street and Lakeshore, just steps from Lake Ontario and the waterfront trail. This well-designed suite offers a smart, functional layout with generous room sizes, modern finishes, and pot lights throughout, creating a bright and comfortable living space. The kitchen is fully equipped with a stove, fridge,and range hood,and the unit also includes access to a shared oversized washer and dryer on the same level.Located in one of Etobicoke's most convenient lakeside communities, you are within walking distance to parks, beaches, grocery stores, restaurants, cafes, schools, and excellent transit options including TTC, GO Transit, and VIA Rail, making commuting and day-to-day living easy and accessible. Ceiling height is approximately6'6". A comfortable, well-kept home in a highly convenient waterfront location in Toronto. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 36 Second Street , Toronto, M8V 2X2, Toronto |
| Directions/Cross Streets: | Islington / Lakeshore |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 9.28 | 17.32 | Above Grade Window, Combined w/Dining, Concrete Floor |
| Room 2 | Lower | Dining Ro | 9.28 | 17.32 | Above Grade Window, Combined w/Living, Concrete Floor |
| Room 3 | Lower | Kitchen | 11.55 | 8.04 | Concrete Floor, Eat-in Kitchen, Double Sink |
| Room 4 | Lower | Bedroom | 10.46 | 8.92 | Above Grade Window, Concrete Floor |
| Room 5 | Lower | Bedroom 2 | 10.27 | 8.76 | Above Grade Window, Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |