| Welcome to this bright and meticulously maintained west-end bungalow, just steps away from St. Lawrence Park. Built by a former builder, this home offers superior construction with high ceilings on both the main and lower levels.The main floor centers around a spacious open-concept kitchen, dining, and living area, complete with a warm gas fireplace and two sets of patio doors opening to your deck-perfect for indoor-outdoor living. The kitchen is a chef's delight with its center island, breakfast bar, and ample storage. Enjoy a carpet-free main level and a serene primary suite featuring a walk-in closet and ensuite with a shower stall and soaker jet tub. The finished lower level is incredibly versatile, providing a spacious recreation room, 3 Piece bath, two extra bedrooms both with closets and a dedicated storage/hobby space & furnace room. This home truly checks all the boxes, including a recently installed on-demand hot water system. |
| Price | $629,900 |
| Taxes: | $5773.26 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 422 Brock Street , Brockville, K6V 7L6, Leeds and Grenvi |
| Directions/Cross Streets: | Adley Drive |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.35 | 12.17 | |
| Room 2 | Main | Kitchen | 12.63 | 14.24 | |
| Room 3 | Main | Dining Ro | 9.87 | 15.71 | |
| Room 4 | Main | Living Ro | 11.84 | 18.86 | |
| Room 5 | Main | Primary B | 13.87 | 13.35 | |
| Room 6 | Main | Bathroom | 8.53 | 10.36 | 4 Pc Ensuite |
| Room 7 | Main | Other | 8.43 | 7.15 | Walk-In Closet(s) |
| Room 8 | Main | Bedroom 2 | 10.92 | 10.56 | |
| Room 9 | Main | Bedroom 3 | 14.43 | 10 | |
| Room 10 | Main | Bathroom | 5.05 | 14.37 | 4 Pc Bath |
| Room 11 | Main | Laundry | 7.15 | 6.63 | |
| Room 12 | Lower | Recreatio | 29.26 | 13.74 | |
| Room 13 | Lower | Bedroom 4 | 11.05 | 13.19 | |
| Room 14 | Lower | Bedroom 5 | 11.94 | 13.74 | |
| Room 15 | Lower | Bathroom | 8.07 | 8 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | Bungalow |
| Tax: | $5,773.26 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |