| Tucked away on a private 2.7-acre country property, this charming 1900 century home offers the perfect blend of character, privacy, and functionality. Set far back from the road down a long private driveway, the property provides a peaceful setting surrounded by mature trees and open space. This home features 4 bedrooms, 2 bathrooms, and an updated kitchen that combines modern convenience. A 1.5-car attached garage adds everyday practicality, while the impressive 4,000 sq ft insulated detached shop is ideal for hobbyists, contractors, mechanics, or anyone in need of exceptional workspace & storage. With ample parking for vehicles, trailers, and equipment, this property is perfectly suited for those seeking space to live, work and enjoy country living. Offered at $899,000.00 |
| Price | $899,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 8323 Line 12 Street , Wellington North, N1H 6J2, Wellington |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Well Rd 16 and Line 12 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 7.68 | 14.07 | |
| Room 2 | Main | Foyer | 5.35 | 13.58 | |
| Room 3 | Main | Kitchen | 15.02 | 16.83 | |
| Room 4 | Main | Living Ro | 23.91 | 17.71 | |
| Room 5 | Main | Laundry | 7.18 | 4.53 | |
| Room 6 | Second | Bedroom | 10.1 | 8.2 | |
| Room 7 | Second | Bedroom | 8.92 | 12.86 | |
| Room 8 | Second | Bedroom | 8.2 | 6.49 | |
| Room 9 | Second | Primary B | 12.53 | 21.78 | |
| Room 10 | Second | Bathroom | 3.87 | 4.36 | 2 Pc Bath |
| Room 11 | Main | Bathroom | 8.95 | 4.92 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Excalibur Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Rural Wellington North |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |