| Welcome to this beautifully renovated home in a highly desirable North York neighbourhood! Featuring an updated kitchen with new stainless steel appliances, stylish laminate flooring throughout, elegant pot lights, updated bathrooms, and a bright, functional layout, this home is truly move-in ready. Surrounded by mature trees, the beautifully maintained private garden offers a peaceful, resort-like setting perfect for relaxing or entertaining. Ideally located close to top-rated public and Catholic schools, parks, playgrounds, community centres, shopping, restaurants, and everyday amenities. Minutes to Yorkdale Shopping Centre, Costco, major highways (401 & 400), TTC, York University, Humber River Hospital, and convenient public transit, offering an exceptional lifestyle for families and professionals alike. |
| Price | $4,900 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 6 Colonnade Road , Toronto, M2K 2L5, Toronto |
| Directions/Cross Streets: | Bayview and Finch |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | In Betwe |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In Basement, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Woods-Steeles |
| Style: | Sidesplit |
| Approximate Age: | 31-50 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |