| Hey Investors! Lots Of Potential! Location Location Location! Rarely Available Opportunity at 30 Allister Avenue! Welcome to a fully detached gem nestled in a prestigious neighbourhood on an expansive 50' x 137' lot offering exceptional privacy. Walking distance to amenities! Whether you're a growing family or a savvy investor, this versatile home checks all the boxes. Thoughtfully configured with potential for three separate living units, each complete with its own kitchen, washroom, living area, and private entrance - an income-generating investment with strong rental returns. The main floor features a spacious living area, full kitchen, and a beautiful deck overlooking a paradise-like backyard 3 full bedrooms on the upper level. The second unit offers its own kitchen, washroom, and generous living space, while the third unit is a cozy one-bedroom suite with a private kitchen and washroom. Step outside into a stunning backyard retreat, where large mature trees and lush landscaping create the perfect setting to relax and entertain family and friends. The built-in garage plus ample outdoor parking add everyday convenience, and the oversized lot presents tremendous potential for future development. Opportunities like this rarely come to market. Come and fall in love with this beautiful home! |
| Price | $1,059,000 |
| Taxes: | $4713.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 30 Allister Avenue , Toronto, M1M 3K9, Toronto |
| Directions/Cross Streets: | McCowan Rd / Kingston Rd |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.55 | 8.3 | Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 10.92 | 8.59 | Large Window, W/O To Deck |
| Room 3 | Main | Living Ro | 14.4 | 10.27 | Large Window, Open Concept |
| Room 4 | Main | Office | 14.99 | 7.58 | Window |
| Room 5 | Main | Kitchen | 9.97 | 5.67 | |
| Room 6 | Main | Dining Ro | 11.09 | 8.23 | |
| Room 7 | Main | Living Ro | 14.17 | 11.41 | |
| Room 8 | Main | Bedroom | 14.37 | 10.2 | Window, Closet |
| Room 9 | Second | Primary B | 15.06 | 9.77 | Window, Closet |
| Room 10 | Second | Bedroom 2 | 10.89 | 9.77 | Window, Closet |
| Room 11 | Second | Bedroom 3 | 10.79 | 10.14 | Window, Closet |
| Room 12 | Basement | Kitchen | 9.05 | 7.48 | |
| Room 13 | Basement | Living Ro | 14.17 | 11.41 | |
| Room 14 | Basement | Bedroom | 11.41 | 8.69 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None, Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Cliffcrest |
| Style: | 2-Storey |
| Tax: | $4,713 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |