| Welcome to this versatile semi-detached home with a secondary dwelling unit, ideally located in the sought-after neighbourhood of St-Thomas Place. An excellent opportunity for investors, multigenerational families, or buyers looking to offset their mortgage with rental income. The vacant main-floor unit offers 2 bedrooms, 1 bathroom, hardwood flooring, a bright and functional layout, and access to the attached single-car garage. The lower-level unit features a separate entrance, 2 bedrooms, and 1 bathroom, and is currently rented for $1,850 per month (heat,water and hydro included). Outside, enjoy a fenced backyard offering privacy and space to relax. Move into the main unit while benefiting from immediate rental income, or add a well-located property with two self-contained living spaces to your investment portfolio. A fantastic opportunity in a desirable, family-friendly neighbourhood-book your showing today! Don't forget to click the video link below. |
| Price | $624,900 |
| Taxes: | $3068.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 233 Belfort Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Belfort and Lyon |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow |
| Tax: | $3,068 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |