| Perfect for first-time home buyers, downsizers, or investors! This charming 3-bedroom, 1-bathroom home offers a functional layout and hardwood flooring throughout. Situated in one of Oshawa's well-established neighborhoods, you'll enjoy the convenience of being close to schools, parks, shopping, public transit, and Highway 401. Whether you're looking to get into the housing market, add to your investment portfolio, or put your own personal touches on a home with great potential, this is an excellent opportunity to build equity and make it your own. Affordable, full of potential, and ready for its next chapter. Some updates include; kitchen and most windows are vinyl. |
| Price | $469,900 |
| Taxes: | $3735.00 |
| Occupancy: | Owner |
| Address: | 39 Burk Street , Oshawa, L1J 4C1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | King St. W./Burk |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 18.17 | 6.69 | |
| Room 2 | Ground | Dining Ro | 12.4 | 9.18 | Hardwood Floor, Pocket Doors |
| Room 3 | Ground | Living Ro | 12.4 | 10.36 | Hardwood Floor |
| Room 4 | Second | Primary B | 15.48 | 8.27 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 11.48 | 8.86 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 11.64 | 8.27 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 22.14 | 15.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,735 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |