| Located at Fraserville Glen Trailer Park. Just 5 minutes from Peterborough past Kawartha Downs. Affordable living in style. This very nice residential, year round Trailer, has 3 bedrooms and a storage room that could also convert to an office. Open concept Living Room, Kitchen and Dining Room. Shows very well. Thousands spent on renovations, with many of the updates done over the past 4 years. Quite possibly the best lot in the park. Steps away from Baxter Creek Golf Course. Quiet, with all new wooden fencing for privacy. There's a little oasis behind the trailer, excellent for entertaining guest. Park fee is only $419.99 monthly, covers water/taxes and garbage pickup. |
| Price | $169,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1093 County Road 28 N/A , Otonabee-South Monaghan, K0L 1V0, Peterborough |
| Directions/Cross Streets: | County Rd 28 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 11.38 | Open Concept |
| Room 2 | Main | Kitchen | 13.12 | 11.38 | |
| Room 3 | Main | Primary B | 11.38 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 11.38 | 11.38 | |
| Room 5 | Main | Bedroom 3 | 11.38 | 7.31 | |
| Room 6 | Main | Other | 8.33 | 7.02 | Combined w/Office |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well, S |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Peterborough |
| Municipality: | Otonabee-South Monaghan |
| Neighbourhood: | Otonabee-South Monaghan |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Communit |