| This listing pertains to the rental of individual rooms. Experience modern comfort in this fully furnished prime bedroom, nestled within a charming 5-bedroom, 3-bathroom home in the heart of Cliffside Village. This primary bedroom is bright and spacious, featuring large windows that bathe the entire space in beautiful natural light. Residents benefit from a generous, fully equipped kitchen and convenient main-floor laundry. Parking for up to six vehicles is available at an additional cost. Ideally positioned for commuters, the home is located directly in front of the TTC #20 bus stop and is within walking distance of GO Transit, Warden and Kennedy subway stations, schools, places of worship, grocery stores, and diverse dining. Enjoy the best of both worlds with a short drive to the scenic trails and beaches of Bluffers Park. For more information or to schedule a viewing, please contact listing agent Jamshed Mubarak. |
| Price | $998 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 58 Park Street , Toronto, M1N 2N7, Toronto |
| Directions/Cross Streets: | Kennedy Rd/Park St/Midland Ave |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.96 | 11.64 | Combined w/Dining, Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 11.97 | 11.64 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 3 | Main | Kitchen | 11.97 | 11.35 | Ceramic Floor, Family Size Kitchen, Window |
| Room 4 | In Between | Bedroom | 20.17 | 15.09 | Parquet, Window |
| Room 5 | Second | Bedroom 2 | 16.07 | 14.6 | Hardwood Floor, 4 Pc Ensuite, Large Closet |
| Room 6 | Second | Bedroom 3 | 12.46 | 11.15 | Hardwood Floor, B/I Closet, Window |
| Room 7 | Second | Bedroom 4 | 12.56 | 10.33 | Hardwood Floor, B/I Closet, Window |
| Room 8 | Second | Bathroom | 3.28 | 3.94 | 4 Pc Bath |
| Room 9 | Main | Laundry | 3.28 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |