| Applewood Neighbourhood! Spacious and Bright 1 Bedroom, 1 Bathroom Suite Featuring a Functional Two-Level Layout. The Main Level Offers a Generously Sized Primary Bedroom with a Full 4-Piece Bathroom, While the Lower Level Features an Open Concept Living Room, Dining Room, Kitchen and Convenient In-Suite Laundry. Enjoy the Privacy of a Separate Side Entrance, Exclusive Use of a Side Patio and Yard, One Driveway Parking Space, and Ample Storage. Ideally Situated in a Family-Friendly Neighbourhood Within Walking Distance to Schools, Parks, Grocery Stores, Public Transit, and Other Everyday Amenities, Offering Exceptional Convenience in a Highly Sought-After Applewood Location. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1582 Otterby Road , Mississauga, L4X 1W7, Peel |
| Directions/Cross Streets: | Fieldgate/Burnhamthorpe |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.73 | 3.51 | 4 Pc Bath |
| Room 2 | Main | Primary B | 10.33 | 9.77 | Laminate, Mirrored Closet, Overlooks Garden |
| Room 3 | Basement | Living Ro | 20.89 | 11.78 | Laminate, Combined w/Dining, Above Grade Window |
| Room 4 | Basement | Dining Ro | 20.89 | 11.78 | Laminate, Combined w/Living, West View |
| Room 5 | Basement | Kitchen | 9.87 | 9.09 | Laminate, Open Concept |
| Room 6 | Basement | Laundry | 10.1 | 9.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 4 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |