| Absolutely Gorgeous 3-bedroom 3-bathroom Freehold townhome in sought-after Rolling Acres community of Whitby! Thousands spent in upgrades!!! Nicely Finished Custom Basement! Fully Upgraded w/large double door entry, Upgraded Oak Hardwood Floors throughout both the Main and Second floors. The kitchen is to die for, Quartz counters, large island, double sink, stainless steel appliances, gas stove & walk-out to a fully fenced backyard. The Primary Ensuite features a soaker tub, walk-in shower, sink with Marble Countertop. Then there is Finished Basement. Featuring a large rec room with Broadloom flooring. . Enjoy Ultimate Convenience with quick access to Highway 401, 407, and 412, plus the Whitby GO Station. Top-rated Schools, Scenic trails, Shops, and all amenities, all just minutes away! Don't wait, schedule your showing today and make this Stunning Townhome your new home! Note no POTL fees. You wont be Disappointed. |
| Price | $799,999 |
| Taxes: | $5557.62 |
| Occupancy: | Owner |
| Address: | 28 MARLBOROUGH Street , Whitby, L1R 0R1, Durham |
| Directions/Cross Streets: | ROSSLAND RD. E / THICKSON RD. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.9 | 11.38 | Hardwood Floor, Quartz Counter, Walk-Out |
| Room 2 | Main | Breakfast | 7.08 | 7.97 | Hardwood Floor, Walk-Out |
| Room 3 | Main | Dining Ro | 10.99 | 19.09 | Combined w/Living, Hardwood Floor |
| Room 4 | Second | Primary B | 16.2 | 12.5 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 9.09 | 10.1 | Large Closet, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 9.51 | 13.61 | Closet, Hardwood Floor |
| Room 7 | Basement | Family Ro | .33 | .33 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,557.62 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |