| GREAT NEW PRICE $524,900 - OPEN HOUSE SUNDAY 9th AUGUST 4 - 6 PM OFFERS TUESDAY 11th AUGUST AT 2 P.M. Opportunity knocks at this wonderful waterfront bungalow in Wendover! A spacious and versatile offering with potential for extended family living or even a separate suite. Enjoy Ottawa River views from both main and walkout levels. Host the best parties in your great room and invite family and friends. Four bedrooms & three bathrooms ensure there's lots of room for everyone. Drive a little, Save a lot! Discover Wendover today! |
| Price | $524,900 |
| Taxes: | $4106.00 |
| Occupancy: | Vacant |
| Address: | 3717 Prudhomme Road , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
| Directions/Cross Streets: | Principale St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.52 | 10.99 | Combined w/Dining, Overlook Water, W/O To Deck |
| Room 2 | Main | Living Ro | 16.7 | 12.73 | Bow Window |
| Room 3 | Main | Primary B | 16.89 | 10.92 | 3 Pc Ensuite, Walk-In Closet(s), W/O To Deck |
| Room 4 | Main | Bedroom | 10.2 | 9.61 | |
| Room 5 | Main | Bedroom | 9.61 | 8.66 | |
| Room 6 | Lower | Recreatio | 26.57 | 13.81 | W/O To Water, Walk-Out |
| Room 7 | Lower | Family Ro | 27.72 | 14.1 | Access To Garage, W/O To Patio, Wood Stove |
| Room 8 | Lower | Bedroom | 14.76 | 13.81 | Overlook Water |
| Room 9 | Lower | Pantry | 8.27 | 5.9 | |
| Room 10 | Lower | Furnace R | 15.97 | 7.61 | |
| Room 11 | Lower | Other | 15.97 | 6.2 | |
| Room 12 | Main | Bathroom | 3 Pc Bath | ||
| Room 13 | Main | Bathroom | 3 Pc Ensuite | ||
| Room 14 | Lower | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $4,106 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |