| Brand new and meticulously finished, this stunning Garden Suite offers contemporary living in a highly sought-after neighbourhood. Thoughtfully designed with a spacious open-concept layout, the home features a stylish kitchen with modern finishes, a beautifully appointed bathroom, and an abundance of natural light that fills the space throughout the day. The functional floor plan includes two generously sized bedrooms, private in-suite laundry, and a seamless blend of comfort and style. Complete with one parking space and all utilities included, this exceptional property offers truly turnkey living in a beautifully crafted new home. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6 Evandale Road , Toronto, M1L 3S1, Toronto |
| Directions/Cross Streets: | Pharmacy Ave & St Clair Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | ||||
| Room 2 | Main | Dining Ro | 33.98 | 7.51 | Open Concept, Combined w/Living, Laminate |
| Room 3 | Main | Kitchen | 33.98 | 7.51 | Backsplash, Combined w/Dining, Stainless Steel Appl |
| Room 4 | Main | Primary B | 10 | 8.99 | Laminate, Pot Lights, Window |
| Room 5 | Main | Bedroom 2 | 10 | 8.99 | Laminate, Pot Lights, Window |
| Room 6 | Main | Living Ro | 33.98 | 7.51 | Open Concept, Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Garden House |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NOBLECORP REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Garden House |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |