| Cozy Upgraded Living near Upcoming Eglinton LRT line. Upgraded Kitchen: Cabinets, Pantry, Backsplash, and Faucet; Over 30 LED Pot-lights; Upgraded Furnace/Central Air Conditioning; Upgraded Electrical, Shingles, Bathrooms, Shutters, Baseboards/Trim, Crown Moulding, Front Door, Smooth Ceilings, Open Riser Stairs, Tiled Cold Room. Newer Hardwood Main Floor. Garage for owner's storage. Rare Walk-Up Bsmt Separate Entrance. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 43 Bowie Avenue , Toronto, M6E 2P2, Toronto |
| Directions/Cross Streets: | EGLINTON AVE W and DUFFERIN |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.17 | 9.51 | Hardwood Floor, Combined w/Dining, Crown Moulding |
| Room 2 | Main | Dining Ro | 9.51 | 24.17 | Hardwood Floor, Combined w/Living, Pot Lights |
| Room 3 | Main | Kitchen | 13.32 | 8.23 | Casement Windows, W/O To Deck, Pot Lights |
| Room 4 | Second | Primary B | 9.58 | 14.5 | Laminate, North View |
| Room 5 | Second | Bedroom 2 | 9.18 | 10.76 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 10.92 | 8.13 | Overlooks Backyard, Closet, B/I Shelves |
| Room 7 | Basement | Bedroom | 18.01 | 14.2 | Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Place Of Worship |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |