| Country Living Near Exeter, Ontario | Century Home | AG4-Zoned Property. Escape to the peace and beauty of country living near Exeter, Ontario! Situated on a picturesque AG4-zoned rural property in Huron County, this charming century home offers the perfect combination of country lifestyle, privacy, space, and convenient access to town. Featuring 3+1 bedrooms and an elevated basement, this spacious country home offers flexibility for the family, home office, guests, or additional living space. The property provides plenty of room to enjoy the outdoors and embrace a more self-sufficient lifestyle. Step outside and discover the possibilities of this rural property near Exeter. Established fruit trees and berry bushes, generous gardening space, room for children to play, and ample outdoor space create an ideal setting for a hobby farm, country garden, or small-scale homesteading lifestyle. Whether you're interested in growing your own food, raising animals, spending more time outdoors, or simply enjoying the peace and privacy of the countryside, this property offers room to make those dreams a reality. Relax on the raised deck overlooking the property and enjoy peaceful mornings, beautiful countryside views, and the tranquility that comes with rural living. Despite its country setting, this home near Exeter is conveniently located less than 5 minutes from town, with easy access to schools, shopping, restaurants, groceries, and everyday amenities. You're also approximately 40 minutes from London, 25 minutes from the beaches of Bayfield, and 40 minutes from Goderich, making this an excellent location for those looking for a rural home with convenient access to surrounding communities. If you've been searching for a century home, country property, hobby farm, or rural home near Exeter, Ontario, this is an opportunity worth exploring. Country charm, usable space, agricultural zoning, and an unbeatable location - come discover the possibilities! |
| Price | $569,000 |
| Taxes: | $2467.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 70725 Airport Line , South Huron, N0M 1S4, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Huron St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Walk-Out, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.17 | 9.41 | |
| Room 2 | Main | Bedroom 2 | 11.41 | 8.43 | |
| Room 3 | Main | Primary B | 11.41 | 9.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane, Avai |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Avai |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Level, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Pebble Creek Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Stephen |
| Style: | Bungalow-Raised |
| Approximate Age: | 100+ |
| Tax: | $2,467 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |