| Welcome to modern luxury in the heart of Niagara Falls! This beautifully appointed 2-bedroom, 2-bathroom condo offers exceptional value for buyers seeking style, comfort, and convenience in a prime location. Offering approximately 928 sq. ft., this spacious split-bedroom layout provides excellent privacy and functionality. East-facing exposure fills the home with natural sunlight, creating a bright and welcoming atmosphere. The modern kitchen features extended upper cabinets and German-engineered hardware, complemented by wide-plank flooring throughout. Enjoy an impressive range of amenities, including a party room, fitness centre, outdoor fireside lounge, and BBQ stations. The unit also includes parking and a locker, providing added convenience and valuable storage. Perfect for first-time buyers, investors, or downsizers, this condo offers a fantastic combination of space, quality finishes, amenities, and location. A standout opportunity and one of the best values available in the building. Don't miss it! |
| Price | $449,000 |
| Taxes: | $3100.00 |
| Occupancy: | Vacant |
| Address: | 7549A Kalar Road , Niagara Falls, L2H 0K6, Niagara |
| Postal Code: | L2H 0K6 |
| Province/State: | Niagara |
| Directions/Cross Streets: | McLeod Rd/ QEW |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.38 | 10.99 | W/O To Balcony, Open Concept, Laminate |
| Room 2 | Main | Dining Ro | 7.58 | 11.78 | Combined w/Kitchen, Laminate, Overlooks Living |
| Room 3 | Main | Kitchen | 6.49 | 11.78 | Combined w/Dining, Laminate, Stainless Steel Appl |
| Room 4 | Main | Primary B | 12.1 | 9.09 | Walk-In Closet(s), 5 Pc Ensuite, Laminate |
| Room 5 | Main | Bedroom | 12.5 | 8.59 | Laminate, Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 5 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MAXIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | Apartment |
| Tax: | $3,100 |
| Maintenance Fee: | $333 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |