| Exceptional investment opportunity in one of North York's most high-demand transit corridors. Located just steps from Yonge Street and Finch Subway Station, 44 Connaught Avenue offers outstanding potential for savvy investors, builders, and developers.Situated on a prime lot within a rapidly evolving neighbourhood, this property presents significant upside under Toronto's expanded multiplex zoning bylaws (duplex, triplex, fourplex, or garden suite development potential). Ideal for substantial rental income, custom redevelopment, or holding for long-term appreciation in a world-class transit-oriented hub.Unbeatable location with immediate walking access to TTC Subway, GO Transit, vibrant Yonge Street dining, shopping, top-ranked schools, and major highway connections (Hwy 401/404). A rare development opportunity in prime North York. Buyer and buyer's agent to verify all zoning, permits, and development permissions. |
| Price | $999,000 |
| Taxes: | $5369.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 44 Connaught Avenue , Toronto, M2M 1G6, Toronto |
| Directions/Cross Streets: | Yonge/Finch |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Tax: | $5,369 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |